The descriptions and diagrams below are for information only.
Constructive characteristics |
||
|---|---|---|
| Capacity (total) | 1731 | L |
| Weight (empty) | 430 | kg |
| Max operating temperature | 95 | °C |
| Max operating pressure heating (primary) | - | bar |
| Max operating pressure (DHW) | 7 | bar |
| Max operating pressure (coil) | - | bar |
| Pressure drop coil | - | mbar |
| Height when tilted | 2518 | mm |
| Diameter access hatch | 400 | Ømm |
| Connection - primary | - | Ø" |
| Connection - DHW | 2 F | Ø" |
| Connection - coil | - | Ø" |
| Heating surface coil | - | m² |
Eco Design Fields |
||
| Standing loss (Energy label) | 174 | W |
| Dimensions A | 620 | (mm) |
|---|---|---|
| Dimensions B | 2261 | (mm) |
| Dimensions C | 1888 | (mm) |
| Dimensions D | 1244 | (mm) |
| Dimensions E | 200 | (mm) |
| Dimensions F | 803 | (mm) |
Technical brochure |
||
|---|---|---|
|
LCA - Notice technique d'installation jaquette - Insulation installation guidelines |
||
A keyword, a reference, a range, a product,...