Capacity (total) | 750 | L |
Heating surface coil | - | m² |
Connection - primary | - | inches |
Connection - DHW | 2 F | inches |
Connection - coil | - | inches |
Pressure drop coil | - | mbar |
Max operating temperature | 95 | °C |
Max operating pressure (DHW) | 8 | bar |
Max operating pressure heating (primary) | - | bar |
Max operating pressure (coil) | - | bar |
Weight (empty) | 195 | kg |
A | 425 | mm |
B | 1891 | mm |
C | 1601 | mm |
D | 1051 | mm |
E | 150 | mm |
F | 551 | mm |
Dim. - Height (with conn.) | 1925 | mm |
Diameter access hatch | 110 | mm |
Dim. - Height (w/o conn.) | 1891 | mm |
Dim. - Width or Diameter (w/o conn.) | 790 | mm |
Height when tilted | 2059 | mm |
Performance specifications of LCA cylinders. |
Carbon steel tank for domestic hot water storage
Glass lined carbon steel tank with single coil for DHW
Glass lined carbon steel tank with single coil for DHW
Glass lined carbon steel tank with single coil for DHW
Get in touch with an installer for a free, no obligation estimate.