Constructive characteristics |
||
|---|---|---|
| Capacity (total) | 11 | L |
| Chimney connection | 100/150 | Ømm |
| Connection - heating | G 1 1/4" | Ø" |
| Connection gas | G 1" | Ø" |
| Primary flow | 6230 | L/h |
| Max operating temperature | 85 | °C |
| Water pressure drop boiler at Δt = 20°C | 701 | mbar |
| Pressure drop (primary - ΔT10K) | 2278 | mbar |
| Weight (empty) | 100 | kg |
Combustion |
||
| Input max (heating) LCV | 145 | kW |
| Efficiency at 30% load (EN15502-1) | 108.6 | % |
| Efficiency (max output) 80/60°C | 97.4 | % |
| NOx weighted (GCV) (EN15502) | 39 | mg/kWh |
| NOx class (EN15502) | 6 | |
| Output power max (80/60°C) | 141.1 | kW |
| Output power max (50/30°C) | 154.5 | kW |
Electrical Characteristics |
||
| Voltage | 230 | V |
| Frequency | 50 | Hz |
Eco Design Fields |
||
| Space heating energy efficiency class | A | |
| Seasonal space heating efficiency (35°C) | 93 | % |
| Sound power level indoors LWA | 59.2 | dB |
| Dimensions A | 487 | (mm) |
|---|---|---|
| Dimensions B | 668 | (mm) |
| Dimensions C | 895 | (mm) |
| Dimensions D | 408 | (mm) |
Technical brochure |
||
|---|---|---|
Marketing brochure |
||
A keyword, a reference, a range, a product,...