Capacity (total) | 242 | L |
Heating surface DHW tank | 1,94 | m² |
Capacity (domestic hot water) | 164 | L |
Connection - primary | 1 F | inches |
Connection - DHW | 3/4 M | inches |
Connection - re-circulation / safety valve | 3/4 M | inches |
Connection - heating element | 6/4 F | inches |
Primary flow (ΔT10K) do not use | 4200 | L/h |
Pressure drop (primary - ΔT10K) | 45 | mbar |
Max operating temperature | 90 | °C |
Max operating pressure (DHW) | 8,6 | bar |
Max operating pressure (primary) | 3 | bar |
Weight (empty) | 76 | kg |
Peak flow at 40°C | 547 | L/10’ |
Peak flow 1st hour at 40°C | 1820 | L/60’ |
Continuous flow at 40°C | 1527 | L/h |
Peak flow 1st hour at 45°C | 1560 | L/60’ |
Continuous flow at 45°C | 1309 | L/h |
Peak flow at 60°C | 272 | L/10’ |
Peak flow 1st hour at 60°C | 913 | L/60’ |
Continuous flow at 60°C | 769 | L/h |
Pre-heating time from 10 to 80°C (Heat source: boiler) | 20 | min |
Heating time from 10 to 60°C - 6 kW (3 kW) | 145 (290) | min |
Max absorbed heat (Heat source: boiler) | 53 | kW |
Operating voltage | 230 | V |
Max design pressure (DHW) | 10 | bar |
A | 1741 | mm |
B | 337 | mm |
C | 1477 | mm |
D | 374 | mm |
Dim. - Height (with conn.) | 1741 | mm |
Dim. - Height (w/o conn.) | 1685 | mm |
Dim. - Width or Diameter (w/o conn.) | 565 | mm |
Smart EW - Installation, operations and maintenance instructions
3.01 MB – en
Smart Green - Installation, operation and maintenance instructions (2015)
1.13 MB – en
Smartline SLE Plus Technical Manual UK
541 KB – en
Smart / Smart EW - Addendum raccordo riscaldamento
82 KB – en
Smart 320 420 600 - Installation, operation and maintenance instructions
2.66 MB – en
Smart ME (SLME) - Installation, operations and maintenance instructions
2.79 MB – en
Smart E (Plus) - Installation, operations and maintenance instructions
2.02 MB – en
ACV Products Overview 2017
3.96 MB – en
ACV Guide to Ecodesign and Energy Labelling
947 KB – en
Multiposition tank. Can be placed on the floor or vertically on the wall.
Fast recovery Tank-in-Tank Cylinder - perfect partner to a condensing boiler
Fast recovery floor standing Tank-in-Tank Cylinder. Connection for an optional electrical resistance...
Fast recovery Class 'A' Tank-in-Tank DHW cylinder
Get in touch with an installer for a free, no obligation estimate.