Constructive characteristics |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coil capacity | 35 | ||||||||||||||||
| Weight (empty) | 450 | ||||||||||||||||
| Max operating temperature | 95 | ||||||||||||||||
| Max operating pressure (DHW) | 8 | ||||||||||||||||
| Primary flow (EN 12897:2016) | 0,83 | ||||||||||||||||
| Primary heater pressure drop (EN12897:2016) | 239 | ||||||||||||||||
| Pressure drop coil | 239 | ||||||||||||||||
| Corresponding flow in coil | 3000 | ||||||||||||||||
| Height when tilted | 2180 | ||||||||||||||||
| Diameter access hatch | 400 | ||||||||||||||||
| Connection - DHW | 2 M | ||||||||||||||||
| Connection - re-circulation / safety valve | 2 M | ||||||||||||||||
| Connection - coil | 1 ¼ F | ||||||||||||||||
| Heating surface coil | 5,72 | ||||||||||||||||
Heating characteristics |
|||||||||||||||||
| Power max. coil (80/60°C) ΔT 50K | 118 | ||||||||||||||||
Domestic hot water performance |
|||||||||||||||||
| Peak flow at 45°C | 2411 | ||||||||||||||||
| Continuous flow at 45°C | 3438 | ||||||||||||||||
| Continuous flow at 60°C | 2034 | ||||||||||||||||
| Dimensions A | 2180 |
|---|---|
| Dimensions B | 2130 |
| Dimensions C | 320 |
| Dimensions D | 1007 |
| Dimensions E | 749 |
| Dimensions F | 60 |
| Dimensions G | 627 |
| Dimensions H | 1240 |
Marketing brochure |
||
|---|---|---|
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...