Hot water storage tank with high temperature resistant enamelled coating with manhole 400 mm (TH) and single coil
# GTIN : 5400891040195
# P/N : A1006421
Constructive characteristics |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coil capacity | 13,8 | ||||||||||||||
Weight (empty) | 195 | ||||||||||||||
Max operating temperature | 95 | ||||||||||||||
Max operating pressure (DHW) | 8 | ||||||||||||||
Primary flow (EN 12897:2016) | 1,11 | ||||||||||||||
Primary heater pressure drop (EN12897:2016) | 158 | ||||||||||||||
Pressure drop coil | 158 | ||||||||||||||
Corresponding flow in coil | 4000 | ||||||||||||||
Height when tilted | 1960 | ||||||||||||||
Diameter access hatch | 400 | ||||||||||||||
Connection - DHW | 1 ½ M | ||||||||||||||
Connection - re-circulation / safety valve | 1 ½ M | ||||||||||||||
Connection - coil | 1 ¼ F | ||||||||||||||
Heating surface coil | 2,26 | ||||||||||||||
Heating characteristics |
|||||||||||||||
Power max. coil (80/60°C) ΔT 50K | 65 | ||||||||||||||
Domestic hot water performance |
|||||||||||||||
Peak flow at 45°C | 914 | ||||||||||||||
Continuous flow at 45°C | 1980 | ||||||||||||||
Continuous flow at 60°C | 1116 |
Dimensions A | 1985 |
---|---|
Dimensions B | 1935 |
Dimensions C | 200 |
Dimensions D | 937 |
Dimensions E | 1008 |
Dimensions F | 60 |
Dimensions G | 367 |
Dimensions H | 834 |
Marketing brochure |
||
Hot water storage tank with high temperature resistant enamelled coating with manhole 400 mm (TH)
Hot water storage tank with high temperature resistant enamelled coating
Low profile (TB) hot water storage tank with high temperature resistant enamelled coating with insulation type M0
Hot water storage tank with high temperature resistant enamelled coating
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...