Constructive characteristics |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coil capacity | 18 | ||||||||||||||||
| Weight (empty) | 210 | ||||||||||||||||
| Max operating temperature | 95 | ||||||||||||||||
| Max operating pressure (DHW) | 8 | ||||||||||||||||
| Primary flow (EN 12897:2016) | 0,83 | ||||||||||||||||
| Primary heater pressure drop (EN12897:2016) | 122 | ||||||||||||||||
| Pressure drop coil | 122 | ||||||||||||||||
| Corresponding flow in coil | 3000 | ||||||||||||||||
| Height when tilted | 2240 | ||||||||||||||||
| Diameter access hatch | 400 | ||||||||||||||||
| Connection - DHW | 1 ½ M | ||||||||||||||||
| Connection - re-circulation / safety valve | 1 ½ M | ||||||||||||||||
| Connection - coil | 1 ¼ F | ||||||||||||||||
| Heating surface coil | 2,94 | ||||||||||||||||
Heating characteristics |
|||||||||||||||||
| Power max. coil (80/60°C) ΔT 50K | 75 | ||||||||||||||||
Domestic hot water performance |
|||||||||||||||||
| Peak flow at 45°C | 1103 | ||||||||||||||||
| Continuous flow at 45°C | 2232 | ||||||||||||||||
| Continuous flow at 60°C | 1284 | ||||||||||||||||
| Dimensions A | 2265 |
|---|---|
| Dimensions B | 2215 |
| Dimensions C | 200 |
| Dimensions D | 1078 |
| Dimensions E | 1108 |
| Dimensions F | 60 |
| Dimensions G | 367 |
| Dimensions H | 965 |
Marketing brochure |
||
|---|---|---|
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...