Constructive characteristics |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight (empty) | 478 | |||||||||||||
Max operating temperature | 95 | |||||||||||||
Max operating pressure (DHW) | 8 | |||||||||||||
Height when tilted | 2950 | |||||||||||||
Diameter access hatch | 112 | |||||||||||||
Connection - DHW | 2 M | |||||||||||||
Connection - re-circulation / safety valve | 2 M |
Dimensions A | 2915 |
---|---|
Dimensions B | 2965 |
Dimensions C | 320 |
Dimensions D | 591 |
Dimensions E | 1428 |
Dimensions F | 60 |
Dimensions G | 320 |
Dimensions H | 1179 |
Marketing brochure |
||
Hot water storage tank with high temperature resistant enamelled coating
Hot water storage tank with high temperature resistant enamelled coating with manhole 400 mm (TH)
Low profile (TB) hot water storage tank with high temperature resistant enamelled coating with insulation type M0
Hot water storage tank with high temperature resistant enamelled coating with single coil
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...