Coil capacity | 0 | L |
Max operating temperature | 90 | °C |
Max service pressure heating (primary) | 3 | bar |
Weight (empty) | 157 | kg |
Input max (heating) LCV | 51 | kW |
Input max (heating) HCV | 54,4 | kW |
Output power max (80/60°C) | 45,9 | kW |
Efficiency at 30% load (EN677) | 90,3 | % |
Connection - heating | 5/4 F | Ø inches |
Chimney connection | 150 | Ø mm |
Operating voltage | 230 | V |
Protection IP | 30 | |
Electrical consumption | 150 | W |
NOx emissions max output | 133 | mg/kWh |
Capacity expansion tank(s) | - | L |
A | 530 | mm |
B | 805 | mm |
C | 656 | mm |
E | 645 | mm |
F | 550 | mm |
G | 260 | mm |
Dim. - Depth (w/o conn.) | 656 | mm |
Dim. - Height (w/o conn.) | 805 | mm |
Dim. - Width or Diameter (w/o conn.) | 530 | mm |
Dim. - Depth (with conn.) | 656 | mm |
Dim. - Height (with conn.) | 805 | mm |
Dim. - Width or Diameter (with conn.) | 530 | mm |
Get in touch with an installer for a free, no obligation estimate.