| Constructive characteristics | ||||
|---|---|---|---|---|
| Capacity (primary) | 37 | |||
| Capacity expansion tank(s) | - | |||
| Coil capacity | 0 | |||
| Chimney connection | 130 | |||
| Connection - heating | 1 F | |||
| Max operating temperature | 90 | |||
| Max service pressure heating (primary) | 3 | |||
| Weight (empty) | 122 | |||
| Combustion | ||||
| Input max (heating) HCV | 38,4 | |||
| Input max (heating) LCV | 36 | |||
| Combustion efficiency | 90,8 | |||
| Efficiency at 30% load (EN15502-1) | 92 | |||
| Efficiency (max output) 80/60°C | 93 | |||
| CO emissions max output | 35 | |||
| Mass rate of combustion products (gas) | 75 | |||
| NOx class (EN15502) | 5 | |||
| Output power max (80/60°C) | 32,4 | |||
| Gas flow rate (max output) | 3 | |||
| Electrical Characteristics | ||||
| Voltage | 230 | |||
| Frequency | 50 | |||
| Protection IP | 30 | |||
| Electrical consumption | 150 | |||
| Electrical power requirements | 0,7 | |||
| Eco Design Fields | ||||
| Seasonal space heating efficiency (35°C) | 80 | |||
| Dimensions A | 470 | 
|---|---|
| Dimensions B | 765 | 
| Dimensions C | 566 | 
| Dimensions E | 615 | 
| Dimensions F | 510 | 
| Dimensions G | 260 | 
| Technical brochure | ||
|---|---|---|
| N-Mini / N 1 / N 2 / N 3 - Installation, operating and maintenance Instructions | ||
| N1, N2, N3 - Installation, operations and maintenance instructions | ||
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...
        