Constructive characteristics |
|||||||
|---|---|---|---|---|---|---|---|
| Weight (empty) | 82 | ||||||
| Max operating temperature | 95 | ||||||
| Max operating pressure (DHW) | 8 | ||||||
| Height when tilted | 1980 | ||||||
| Diameter access hatch | 150 | ||||||
| Connection - DHW | 1 ½ M | ||||||
| Connection - re-circulation / safety valve | 1 ½ M | ||||||
Eco Design Fields |
|||||||
| Energy efficiency storage class | C | ||||||
| Dimensions A | - |
|---|---|
| Dimensions B | 1950 |
| Dimensions C | 250 |
| Dimensions D | 470 |
| Dimensions E | 950 |
| Dimensions F | 110 |
| Dimensions G | 250 |
| Dimensions H | 812 |
Marketing brochure |
||
|---|---|---|
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...