Constructive characteristics |
||||||
|---|---|---|---|---|---|---|
| Weight (empty) | 310 | |||||
| Max operating temperature | 95 | |||||
| Max operating pressure (DHW) | 8 | |||||
| Primary flow (EN 12897:2016) | 1,39 | |||||
| Primary heater pressure drop (EN12897:2016) | 214 | |||||
| Pressure drop coil | 214 | |||||
| Corresponding flow in coil | 5000 | |||||
| Height when tilted | 2270 | |||||
| Diameter access hatch | 400 | |||||
| Connection - DHW | 2 M | |||||
| Connection - re-circulation / safety valve | 2 M | |||||
| Connection - coil | 1 ½ F | |||||
| Heating surface coil | 6,09 | |||||
Heating characteristics |
||||||
| Power max. coil (80/60°C) ΔT 50K | 141 | |||||
Domestic hot water performance |
||||||
| Peak flow at 45°C | 1768 | |||||
| Continuous flow at 45°C | 4176 | |||||
| Continuous flow at 60°C | 2424 | |||||
| Dimensions A | 2265 |
|---|---|
| Dimensions B | 2215 |
| Dimensions C | 320 |
| Dimensions D | 1132 |
| Dimensions E | 60 |
| Dimensions F | 429 |
| Dimensions G | 1083 |
| Dimensions H | 1644 |
Marketing brochure |
||
|---|---|---|
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...