Constructive characteristics |
||||||
|---|---|---|---|---|---|---|
| Weight (empty) | 220 | |||||
| Max operating temperature | 95 | |||||
| Max operating pressure (DHW) | 8 | |||||
| Primary flow (EN 12897:2016) | 1,39 | |||||
| Primary heater pressure drop (EN12897:2016) | 163 | |||||
| Pressure drop coil | 163 | |||||
| Corresponding flow in coil | 5000 | |||||
| Height when tilted | 2480 | |||||
| Diameter access hatch | 400 | |||||
| Connection - DHW | 1 ½ M | |||||
| Connection - re-circulation / safety valve | 1 ½ M | |||||
| Connection - coil | 1 ½ F | |||||
| Heating surface coil | 4,66 | |||||
Heating characteristics |
||||||
| Power max. coil (80/60°C) ΔT 50K | 115 | |||||
Domestic hot water performance |
||||||
| Peak flow at 45°C | 1238 | |||||
| Continuous flow at 45°C | 3438 | |||||
| Continuous flow at 60°C | 1974 | |||||
| Dimensions A | 2510 |
|---|---|
| Dimensions B | 2460 |
| Dimensions C | 200 |
| Dimensions D | 1200 |
| Dimensions E | 60 |
| Dimensions F | 354 |
| Dimensions G | 1008 |
| Dimensions H | 1570 |
Marketing brochure |
||
|---|---|---|
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...