Constructive characteristics |
|||
|---|---|---|---|
| Capacity (total) | 158 | ||
| Capacity (primary) | 83 | ||
| Capacity (domestic hot water) | 75 | ||
| Capacity expansion tank(s) | 1 x 12 | ||
| Chimney connection | 100 | ||
| Connection - heating | 1 F | ||
| Connection - DHW | 3/4 M | ||
| Connection - re-circulation / safety valve | 3/4 M | ||
| Max operating temperature | 90 | ||
| Water pressure drop boiler at Δt = 20°C | 15 | ||
| Max service pressure heating (primary) | 3 | ||
| Max service pressure (DHW) | 8,6 | ||
| Pressure drop flue gas | 0,25 | ||
| Weight (empty) | 145 | ||
Heating characteristics |
|||
| Heating time from 10 to 60°C - 6 kW (3 kW) | 32 | ||
Combustion |
|||
| Input max (heating) HCV | 31,4 | ||
| Input max (heating) LCV | 28,3 | ||
| Combustion efficiency | 92,2 | ||
| Efficiency (max output) 80/60°C | 92,20 | ||
| Mass rate of combustion products (gas) | 47 | ||
| NOx class (EN15502) | 5 | ||
| Output power max (80/60°C) | 25 | ||
Domestic hot water performance |
|||
| Peak flow at 40°C | 268 | ||
| Peak flow 1st hour at 40°C | 806 | ||
| Continuous flow at 40°C | 645 | ||
Electrical Characteristics |
|||
| Voltage | 230 | ||
| Frequency | 50 | ||
| Protection IP | 30 | ||
| Electrical consumption | 176 | ||
| Electrical power requirements | 0,8 | ||
Eco Design Fields |
|||
| Seasonal space heating efficiency (35°C) | 79.7 | ||
| Dimensions A | 360 |
|---|
Technical brochure |
||
|---|---|---|
|
Delta Pro S & Pro Pack - Installation, operations and maintenance instructions |
||
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...