Constructive characteristics |
|||
|---|---|---|---|
| Capacity (total) | 128 | ||
| Capacity (primary) | 63 | ||
| Capacity (domestic hot water) | 65 | ||
| Capacity expansion tank(s) | 1 x 12 | ||
| Chimney connection | 100 | ||
| Connection - heating | 1 F | ||
| Connection - DHW | 3/4 M | ||
| Connection - re-circulation / safety valve | 3/4 M | ||
| Max operating temperature | 90 | ||
| Water pressure drop boiler at Δt = 20°C | 25 | ||
| Max service pressure heating (primary) | 3 | ||
| Max service pressure (DHW) | 8,6 | ||
| Pressure drop flue gas | 0,3 | ||
| Weight (empty) | 168 | ||
Heating characteristics |
|||
| Heating time from 10 to 60°C - 6 kW (3 kW) | 16 | ||
Combustion |
|||
| Input max (heating) HCV | 54,9 | ||
| Input max (heating) LCV | 49,4 | ||
| Combustion efficiency | 91,4 | ||
| Efficiency at 30% load (EN15502-1) | 92,7 | ||
| Efficiency (max output) 80/60°C | 89,8 | ||
| CO emissions max output | 92,7 | ||
| Mass rate of combustion products (gas) | 84 | ||
| NOx weighted (GCV) (EN15502) | 72,2 | ||
| NOx class (EN15502) | 5 | ||
| Output power max (80/60°C) | 44,9 | ||
| Output power min (80/60°C) | 12,9 | ||
Domestic hot water performance |
|||
| Peak flow at 40°C | 316 | ||
| Peak flow 1st hour at 40°C | 1284 | ||
| Continuous flow at 40°C | 1161 | ||
Electrical Characteristics |
|||
| Voltage | 230 | ||
| Frequency | 50 | ||
| Protection IP | 30 | ||
| Electrical consumption | 176 | ||
| Electrical power requirements | 0,8 | ||
Eco Design Fields |
|||
| Seasonal space heating efficiency (35°C) | 80.1 | ||
| Dimensions A | 390 |
|---|
Technical brochure |
||
|---|---|---|
|
Delta Pro S & Pro Pack - Installation, operations and maintenance instructions |
||
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...