Constructive characteristics |
|||
|---|---|---|---|
| Capacity (total) | 641 | ||
| Capacity (primary) | 241 | ||
| Capacity (domestic hot water) | 400 | ||
| Capacity expansion tank(s) | 4 x 8 | ||
| Chimney connection | 250 | ||
| Connection - heating | 2 F | ||
| Connection - DHW | 2 M | ||
| Connection - safety valve | 1 M | ||
| Max operating temperature | 90 | ||
| Water pressure drop boiler at Δt = 20°C | 118 | ||
| Max service pressure heating (primary) | 3 | ||
| Max service pressure (DHW) | 8,6 | ||
| Weight (empty) | 628 | ||
Heating characteristics |
|||
| Pre-heating time from 10 to 80°C (Heat source: boiler) | 29 | ||
| Heating time from 10 to 90°C | 51 | ||
Combustion |
|||
| Input max (heating) HCV | 171,1 | ||
| Input max (heating) LCV | 154 | ||
| Efficiency (max output) 80/60°C | 92 | ||
| Output power max (80/60°C) | 141,7 | ||
Domestic hot water performance |
|||
| Peak flow at 40°C | 1570 | ||
| Peak flow 1st hour at 40°C | 4920 | ||
| Continuous flow at 40°C | 4020 | ||
| Peak flow at 45°C | 1350 | ||
| Peak flow 1st hour at 45°C | 4221 | ||
| Continuous flow at 45°C | 3446 | ||
| Peak flow at 60°C | 915 | ||
| Peak flow 1st hour at 60°C | 2925 | ||
| Continuous flow at 60°C | 2412 | ||
Electrical Characteristics |
|||
| Voltage | 230 | ||
| Frequency | 50 | ||
| Protection IP | 30 | ||
| Electrical consumption | 425 | ||
| Electrical power requirements | 1,8 | ||
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...