Constructive characteristics |
|||
|---|---|---|---|
| Capacity (total) | 151 | ||
| Capacity (primary) | 68 | ||
| Capacity (domestic hot water) | 83 | ||
| Capacity expansion tank(s) | 1 x 8 | ||
| Chimney connection | 150 | ||
| Connection - heating | 1 ½ F | ||
| Connection - DHW | 3/4 M | ||
| Connection - safety valve | 1/2 M | ||
| Max operating temperature | 90 | ||
| Water pressure drop boiler at Δt = 20°C | 27 | ||
| Max service pressure heating (primary) | 3 | ||
| Max service pressure (DHW) | 8,6 | ||
| Weight (empty) | 220 | ||
Heating characteristics |
|||
| Heating time from 10 to 90°C | 34 | ||
Combustion |
|||
| Input max (heating) HCV | 38,8 | ||
| Input max (heating) LCV | 34,9 | ||
| Efficiency at 30% load (EN15502-1) | 95,0 | ||
| Efficiency (max output) 80/60°C | 90 | ||
| NOx class (EN15502) | 5 | ||
| Output power max (80/60°C) | 31,4 | ||
Domestic hot water performance |
|||
| Peak flow at 40°C | 380 | ||
| Peak flow 1st hour at 40°C | 1130 | ||
| Continuous flow at 40°C | 900 | ||
| Peak flow at 45°C | 320 | ||
| Peak flow 1st hour at 45°C | 963 | ||
| Continuous flow at 45°C | 772 | ||
| Peak flow at 60°C | 201 | ||
| Peak flow 1st hour at 60°C | 651 | ||
| Continuous flow at 60°C | 540 | ||
Electrical Characteristics |
|||
| Voltage | 230 | ||
| Frequency | 50 | ||
| Protection IP | 30 | ||
| Electrical consumption | 82 | ||
| Electrical power requirements | 0,4 | ||
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...