Constructive characteristics |
||
|---|---|---|
| Capacity (total) | 151 | L |
| Capacity (primary) | 68 | L |
| Capacity (domestic hot water) | 83 | L |
| Capacity expansion tank(s) | 1 x 8 | L |
| Chimney connection | 150 | Ømm |
| Connection - heating | 1 ½ F | Ø" |
| Connection - DHW | 3/4 M | Ø" |
| Connection - safety valve | 1/2 M | Ø" |
| Max operating temperature | 90 | °C |
| Water pressure drop boiler at Δt = 20°C | 54 | mbar |
| Max service pressure heating (primary) | 3 | bar |
| Max service pressure (DHW) | 8,6 | bar |
| Weight (empty) | 220 | kg |
Heating characteristics |
||
| Heating time from 10 to 90°C | 17 | min |
Combustion |
||
| Input max (heating) HCV | 77,7 | kW |
| Input max (heating) LCV | 69,9 | kW |
| Efficiency at 30% load (EN15502-1) | 96,0 | % |
| Efficiency (max output) 80/60°C | 90,1 | % |
| NOx weighted (GCV) (EN15502) | 83,3 | mg/kWh |
| NOx class (EN15502) | 5 | |
| Output power max (80/60°C) | 63 | kW |
Domestic hot water performance |
||
| Peak flow at 40°C | 474 | L/10’ |
| Peak flow 1st hour at 40°C | 2046 | L/60’ |
| Continuous flow at 40°C | 1835 | L/h |
| Peak flow at 45°C | 378 | L/10’ |
| Peak flow 1st hour at 45°C | 1777 | L/60’ |
| Continuous flow at 45°C | 1573 | L/h |
| Peak flow at 60°C | 245 | L/10’ |
| Peak flow 1st hour at 60°C | 1206 | L/60’ |
| Continuous flow at 60°C | 1101 | L/h |
Electrical Characteristics |
||
| Voltage | 230 | V |
| Frequency | 50 | Hz |
| Protection IP | 30 | |
| Electrical consumption | 82 | W |
| Electrical power requirements | 0,4 | A |
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...