Constructive characteristics |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coil capacity | 25,2 | ||||||||||||||||
Weight (empty) | 309 | ||||||||||||||||
Max operating temperature | 95 | ||||||||||||||||
Max operating pressure (DHW) | 8 | ||||||||||||||||
Primary flow (EN 12897:2016) | 0,83 | ||||||||||||||||
Primary heater pressure drop (EN12897:2016) | 172 | ||||||||||||||||
Pressure drop coil | 172 | ||||||||||||||||
Corresponding flow in coil | 3000 | ||||||||||||||||
Height when tilted | 2270 | ||||||||||||||||
Diameter access hatch | 112 | ||||||||||||||||
Connection - DHW | 2 M | ||||||||||||||||
Connection - re-circulation / safety valve | 2 M | ||||||||||||||||
Connection - coil | 1 ¼ F | ||||||||||||||||
Heating surface coil | 4,12 | ||||||||||||||||
Heating characteristics |
|||||||||||||||||
Power max. coil (80/60°C) ΔT 50K | 95 | ||||||||||||||||
Domestic hot water performance |
|||||||||||||||||
Peak flow at 45°C | 1711 | ||||||||||||||||
Continuous flow at 45°C | 2814 | ||||||||||||||||
Continuous flow at 60°C | 1638 |
Dimensions A | 2265 |
---|---|
Dimensions B | 2215 |
Dimensions C | 320 |
Dimensions D | 1132 |
Dimensions E | 1385 |
Dimensions F | 60 |
Dimensions G | 442 |
Dimensions H | 1083 |
Marketing brochure |
||
---|---|---|
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...