The descriptions and diagrams below are for information only.
Constructive characteristics |
||
|---|---|---|
| Capacity (total) | 709 | L |
| Coil capacity | 30,0 | L |
| Weight (empty) | 256 | kg |
| Max operating temperature | 95 | °C |
| Max operating pressure heating (primary) | - | bar |
| Max operating pressure (DHW) | 8 | bar |
| Max operating pressure (coil) | 7 | bar |
| Pressure drop coil | 201 | mbar |
| Corresponding flow in coil | 1169 | L/h |
| Height when tilted | 2059 | mm |
| Diameter access hatch | 110 | Ømm |
| Connection - primary | - | Ø" |
| Connection - DHW | 2 F | Ø" |
| Connection - coil | 1 ½ F | Ø" |
| Heating surface coil | 4,0 | m² |
Heating characteristics |
||
| Power max. coil (80/60°C) ΔT 50K | 68 | kW |
Domestic hot water performance |
||
| Continuous flow at 60°C | 773 | L/h |
Eco Design Fields |
||
| Standing loss (Energy label) | 125 | W |
| Dimensions A | 425 | (mm) |
|---|---|---|
| Dimensions B | 1891 | (mm) |
| Dimensions C | 1601 | (mm) |
| Dimensions D | 1051 | (mm) |
| Dimensions E | 501 | (mm) |
| Dimensions F | 150 | (mm) |
| Dimensions G | 551 | (mm) |
| Dimensions H | 1623 | (mm) |
| Dimensions J | 501 | (mm) |
Technical brochure |
||
|---|---|---|
|
LCA - Notice technique d'installation jaquette - Insulation installation guidelines |
||
A keyword, a reference, a range, a product,...