The descriptions and diagrams below are for information only.
Constructive characteristics |
||
|---|---|---|
| Capacity (total) | 1512 | L |
| Coil capacity | 42,5 | L |
| Weight (empty) | 494 | kg |
| Max operating temperature | 95 | °C |
| Max operating pressure heating (primary) | - | bar |
| Max operating pressure (DHW) | 7 | bar |
| Max operating pressure (coil) | 7 | bar |
| Pressure drop coil | 289 | mbar |
| Corresponding flow in coil | 1640 | L/h |
| Height when tilted | 2350 | mm |
| Diameter access hatch | 400 | Ømm |
| Connection - primary | - | Ø" |
| Connection - DHW | 2 F | Ø" |
| Connection - coil | 1 ½ F | Ø" |
| Heating surface coil | 5,6 | m² |
Heating characteristics |
||
| Power max. coil (80/60°C) ΔT 50K | 95 | kW |
Domestic hot water performance |
||
| Continuous flow at 60°C | 1082 | L/h |
Eco Design Fields |
||
| Standing loss (Energy label) | 165 | W |
| Dimensions A | 620 | (mm) |
|---|---|---|
| Dimensions B | 2073 | (mm) |
| Dimensions C | 1700 | (mm) |
| Dimensions D | 1150 | (mm) |
| Dimensions E | 600 | (mm) |
| Dimensions F | 200 | (mm) |
| Dimensions G | 803 | (mm) |
| Dimensions H | 1722 | (mm) |
| Dimensions J | 600 | (mm) |
Technical brochure |
||
|---|---|---|
|
LCA - Notice technique d'installation jaquette - Insulation installation guidelines |
||
A keyword, a reference, a range, a product,...