The descriptions and diagrams below are for information only.
Constructive characteristics |
||
|---|---|---|
| Capacity (total) | 2552 | L |
| Weight (empty) | 559 | kg |
| Max operating temperature | 95 | °C |
| Max operating pressure heating (primary) | - | bar |
| Max operating pressure (DHW) | 7 | bar |
| Max operating pressure (coil) | - | bar |
| Pressure drop coil | - | mbar |
| Height when tilted | 2559 | mm |
| Diameter access hatch | 400 | Ømm |
| Connection - primary | - | Ø" |
| Connection - DHW | 2 F | Ø" |
| Connection - coil | - | Ø" |
| Heating surface coil | - | m² |
Eco Design Fields |
||
| Standing loss (Energy label) | 298 | W |
| Dimensions A | 730 | (mm) |
|---|---|---|
| Dimensions B | 2136 | (mm) |
| Dimensions C | 1680 | (mm) |
| Dimensions D | 1180 | (mm) |
| Dimensions E | 200 | (mm) |
| Dimensions F | 883 | (mm) |
Technical brochure |
||
|---|---|---|
|
LCA - Notice technique d'installation jaquette - Insulation installation guidelines |
||
A keyword, a reference, a range, a product,...