The descriptions and diagrams below are for information only.
Constructive characteristics |
||||
|---|---|---|---|---|
| Capacity (total) | 151 | |||
| Capacity (primary) | 68 | |||
| Capacity (domestic hot water) | 83 | |||
| Chimney connection | 100 | |||
| Connection - heating | 1 F | |||
| Connection - DHW | 3/4 M | |||
| Connection - re-circulation / safety valve | 3/4 M | |||
| Max operating temperature | 90 | |||
| Water pressure drop boiler at Δt = 20°C | 37 | |||
| Max service pressure heating (primary) | 3 | |||
| Max service pressure (DHW) | 8,6 | |||
| Pressure drop flue gas | 0,45 | |||
| Weight (empty) | 200 | |||
Heating characteristics |
||||
| Heating time from 10 to 60°C - 6 kW (3 kW) | 16 | |||
Combustion |
||||
| Input max (heating) HCV | 65,2 | |||
| Input max (heating) LCV | 58,7 | |||
| Combustion efficiency | 93 | |||
| Efficiency at 30% load (EN15502-1) | 94,8 | |||
| Efficiency (max output) 80/60°C | 91,8 | |||
| CO emissions max output | 1 | |||
| Mass rate of combustion products (gas) | 102 | |||
| NOx weighted (GCV) (EN15502) | 66,6 | |||
| NOx class (EN15502) | 5 | |||
| Output power max (80/60°C) | 56 | |||
| Output power min (80/60°C) | 16,7 | |||
Domestic hot water performance |
||||
| Peak flow at 40°C | 362 | |||
| Peak flow 1st hour at 40°C | 1533 | |||
| Continuous flow at 40°C | 1405 | |||
Electrical Characteristics |
||||
| Voltage | 230 | |||
| Frequency | 50 | |||
| Protection IP | 30 | |||
| Electrical consumption | 83 | |||
| Electrical power requirements | 0,4 | |||
Eco Design Fields |
||||
| Seasonal space heating efficiency (35°C) | 82 | |||
| Dimensions A | 1760 |
|---|---|
| Dimensions B | 1586 |
| Dimensions C | 390 |
| Dimensions D | 1645 |
| Dimensions E | 1645 |
| Dimensions F | 1600 |
Technical brochure |
||
|---|---|---|
|
Delta Pro S & Pro Pack - Installation, operations and maintenance instructions |
||
A keyword, a reference, a range, a product,...