Constructive characteristics |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight (empty) | 55 | 70 | 100 | ||||||||||||||
Max operating temperature | 95 | 95 | 95 | ||||||||||||||
Max operating pressure (DHW) | 6 | 6 | 6 | ||||||||||||||
Max operating pressure (coil) | 10 | 10 | 10 | ||||||||||||||
Height when tilted | 1860 | 1860 | 1860 | ||||||||||||||
Diameter access hatch | - | - | 150 | ||||||||||||||
Connection - DHW | 3/4 M | 3/4 M | 3/4 M | ||||||||||||||
Connection - re-circulation / safety valve | - | - | - | ||||||||||||||
Connection - coil | 1 F | 1 F | 1 F | ||||||||||||||
Heating characteristics |
|||||||||||||||||
Power max. coil (80/60°C) ΔT 50K | 30 | 43.2 | 49 | ||||||||||||||
Domestic hot water performance |
|||||||||||||||||
Peak flow at 45°C | 244 | 326 | 489 | ||||||||||||||
Continuous flow at 45°C | 740 | 1064 | 1230 | ||||||||||||||
Eco Design Fields |
|||||||||||||||||
Energy efficiency storage class | B | B | B |
Dimensions A | 990 | 1245 | 1740 |
---|---|---|---|
Dimensions B | 393 | 559 | 1013 |
Dimensions C | 438 | 526 | 570 |
Dimensions D | 355 | 480 | 522 |
Dimensions E | 316 | 405 | 448 |
Dimensions F | 690 | 690 | 690 |
Marketing brochure |
||
---|---|---|
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...