Constructive characteristics |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coil capacity | 9,1 | ||||||||||||||||
Weight (empty) | 115 | ||||||||||||||||
Max operating temperature | 95 | ||||||||||||||||
Max operating pressure (DHW) | 8 | ||||||||||||||||
Primary flow (EN 12897:2016) | 1,11 | ||||||||||||||||
Primary heater pressure drop (EN12897:2016) | 104 | ||||||||||||||||
Pressure drop coil | 104 | ||||||||||||||||
Corresponding flow in coil | 4000 | ||||||||||||||||
Height when tilted | 1980 | ||||||||||||||||
Diameter access hatch | 112 | ||||||||||||||||
Connection - DHW | 1 ½ M | ||||||||||||||||
Connection - re-circulation / safety valve | 1 ½ M | ||||||||||||||||
Connection - coil | 1 ¼ F | ||||||||||||||||
Heating surface coil | 1,49 | ||||||||||||||||
Heating characteristics |
|||||||||||||||||
Power max. coil (80/60°C) ΔT 50K | 45 | ||||||||||||||||
Domestic hot water performance |
|||||||||||||||||
Peak flow at 45°C | 609 | ||||||||||||||||
Continuous flow at 45°C | 1380 | ||||||||||||||||
Continuous flow at 60°C | 768 | ||||||||||||||||
Eco Design Fields |
|||||||||||||||||
Energy efficiency storage class | B |
Dimensions A | - |
---|---|
Dimensions B | 1950 |
Dimensions C | 250 |
Dimensions D | 970 |
Dimensions E | 1190 |
Dimensions F | 110 |
Dimensions G | 397 |
Dimensions H | 778 |
Marketing brochure |
||
---|---|---|
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...