Constructive characteristics |
||||||
|---|---|---|---|---|---|---|
| Weight (empty) | 190 | |||||
| Max operating temperature | 95 | |||||
| Max operating pressure (DHW) | 8 | |||||
| Primary flow (EN 12897:2016) | 1,39 | |||||
| Primary heater pressure drop (EN12897:2016) | 212 | |||||
| Pressure drop coil | 212 | |||||
| Corresponding flow in coil | 5000 | |||||
| Height when tilted | 1960 | |||||
| Diameter access hatch | 112 | |||||
| Connection - DHW | 1 ½ M | |||||
| Connection - re-circulation / safety valve | 1 ½ M | |||||
| Connection - coil | 1 ½ F | |||||
| Heating surface coil | 3,72 | |||||
Heating characteristics |
||||||
| Power max. coil (80/60°C) ΔT 50K | 99 | |||||
Domestic hot water performance |
||||||
| Peak flow at 45°C | 935 | |||||
| Continuous flow at 45°C | 2976 | |||||
| Continuous flow at 60°C | 1698 | |||||
| Dimensions A | 1985 |
|---|---|
| Dimensions B | 1935 |
| Dimensions C | 200 |
| Dimensions D | 937 |
| Dimensions E | 60 |
| Dimensions F | 381 |
| Dimensions G | 740 |
| Dimensions H | 1271 |
Marketing brochure |
||
|---|---|---|
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...