Constructive characteristics |
||||||
|---|---|---|---|---|---|---|
| Weight (empty) | 120 | |||||
| Max operating temperature | 95 | |||||
| Max operating pressure (DHW) | 8 | |||||
| Primary flow (EN 12897:2016) | 1,11 | |||||
| Primary heater pressure drop (EN12897:2016) | 202 | |||||
| Pressure drop coil | 202 | |||||
| Corresponding flow in coil | 4000 | |||||
| Height when tilted | 1980 | |||||
| Diameter access hatch | 112 | |||||
| Connection - DHW | 1 ½ M | |||||
| Connection - re-circulation / safety valve | 1 ½ M | |||||
| Connection - coil | 1 ¼ F | |||||
| Heating surface coil | 2,9 | |||||
Heating characteristics |
||||||
| Power max. coil (80/60°C) ΔT 50K | 81 | |||||
Domestic hot water performance |
||||||
| Peak flow at 45°C | 651 | |||||
| Continuous flow at 45°C | 2430 | |||||
| Continuous flow at 60°C | 1386 | |||||
Eco Design Fields |
||||||
| Energy efficiency storage class | B | |||||
| Dimensions A | - |
|---|---|
| Dimensions B | 1950 |
| Dimensions C | 250 |
| Dimensions D | 970 |
| Dimensions E | 110 |
| Dimensions F | 397 |
| Dimensions G | 770 |
| Dimensions H | 1383 |
Marketing brochure |
||
|---|---|---|
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...