Constructive characteristics |
||
|---|---|---|
| Capacity (total) | 641 | |
| Capacity (primary) | 241 | |
| Capacity (domestic hot water) | 400 | |
| Chimney connection | 250 | |
| Connection - heating | 2 F | |
| Connection - DHW | 2 M | |
| Connection gas | 1 F | |
| Connection - safety valve | 1 M | |
| Max operating temperature | 90 | |
| Water pressure drop boiler at Δt = 20°C | 240 | |
| Max service pressure heating (primary) | 3 | |
| Max service pressure (DHW) | 8,6 | |
| Weight (empty) | 660 | |
Heating characteristics |
||
| Pre-heating time from 10 to 80°C (Heat source: boiler) | 25 | |
| Heating time from 10 to 90°C | 44 | |
Combustion |
||
| Input max (heating) HCV | 244,4 | |
| Input max (heating) LCV | 220 | |
| Combustion efficiency | 91,5 | |
| Efficiency at 30% load (EN15502-1) | 94 | |
| Efficiency (max output) 80/60°C | 91 | |
| CO emissions max output | 4 | |
| CO emissions min output | 2 | |
| Mass rate of combustion products (gas) | 394 | |
| NOx weighted (GCV) (EN15502) | 47,7 | |
| NOx class (EN15502) | 5 | |
| Output power max (80/60°C) | 198 | |
| Output power min (80/60°C) | 56,4 | |
| Gas flow rate (min output) | 6,2 | |
Domestic hot water performance |
||
| Peak flow at 40°C | 1745 | |
| Peak flow 1st hour at 40°C | 6690 | |
| Continuous flow at 40°C | 6117 | |
| Peak flow at 45°C | 1489 | |
| Peak flow 1st hour at 45°C | 5667 | |
| Continuous flow at 45°C | 5039 | |
| Peak flow at 60°C | 971 | |
| Peak flow 1st hour at 60°C | 3534 | |
| Continuous flow at 60°C | 2914 | |
Electrical Characteristics |
||
| Voltage | 230 | |
| Frequency | 50 | |
| Protection IP | 30 | |
| Electrical consumption | 730 | |
| Electrical power requirements | 3,2 | |
Eco Design Fields |
||
| Seasonal space heating efficiency (35°C) | 81.3 | |
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...