The descriptions and diagrams below are for information only.
Constructive characteristics |
||||||
---|---|---|---|---|---|---|
Capacity (total) | ||||||
Capacity (primary) | ||||||
Weight (empty) | ||||||
Max operating temperature | ||||||
Max operating pressure heating (primary) | ||||||
Max operating pressure (DHW) | ||||||
Primary flow (EN 12897:2016) | ||||||
Primary heater pressure drop (EN12897:2016) | ||||||
Connection - primary | ||||||
Connection - DHW | ||||||
Connection - re-circulation / safety valve | ||||||
Heating characteristics |
||||||
Reheat time (EN 12897) | ||||||
Reheat performance (EN 12897:2016) | ||||||
Electrical resistance | ||||||
Max absorbed heat (Heat source: boiler) | ||||||
Domestic hot water performance |
||||||
Peak flow at 40°C | ||||||
Peak flow 1st hour at 40°C | ||||||
Continuous flow at 40°C | ||||||
Peak flow at 45°C | ||||||
Peak flow 1st hour at 45°C | ||||||
Continuous flow at 45°C | ||||||
Peak flow at 60°C | ||||||
Peak flow 1st hour at 60°C | ||||||
Continuous flow at 60°C | ||||||
Electrical Characteristics |
||||||
Voltage | ||||||
Frequency | ||||||
Eco Design Fields |
||||||
Energy efficiency storage class | ||||||
Standing loss (Energy label) | ||||||
Energy Label | ||||||
Product Fiche |
Dimensions A |
---|
Dimensions B |
Dimensions C |
Technical brochure |
||
---|---|---|
Smart EW - Installation, operations and maintenance instructions |
||
Smart Green - Installation, operation and maintenance instructions |
||
Marketing brochure |
||
Ecodesign |
||
Get in touch with an installer for a free, no obligation estimate.
A keyword, a reference, a range, a product,...